anonamouse
Colt
well not yet.
After a liberal brain cell lubrication utilising the magic properties of...
... I'm drawn not to a conclusion, but another question...
most races have double, triple, quadruple+ the number of ENTRANTS than will actually run. maybe the answer we are looking for is not in how the final line up is decided, but where the "also-could-have-run" end up?...
next saturday, 15:35 NEWBURY: Betfair Hurdle : 70 entries?
3/0-21 Abbey Lane14 5x 8 10-0 W P Mullins 135 140 170
16/55- Alaivan645 7 10-5 E J O´Grady 140 — —
619-35 Baby Mix91 5 10-6 Tom George 141 148 161
FU-310 Balder Succes49 5 10-10 Alan King 145 142 161
031133 Blazing Tempo39 9 10-4 W P Mullins 139 104 166
6-8914 Bourne14 7 10-5 Donald McCain 140 152 162
122235 Cabimas15 6 9-1 Gary Moore 122 136 149
831222 Caid Du Berlais35 4 9-6 Paul Nicholls 137 144 159
115-2U Cash And Go49 6 10-10 Nicky Henderson 145 153 162
261311 Cause Of Causes27 5 11-3 Gordon Elliott 152 143 162
31129- Celestial Halo333 9 11-12 Paul Nicholls 161 148 162
2511-3 Claret Cloak98 6 10-1 Emma Lavelle 136 159 163
403-04 Clerk´s Choice15 7 10-12 Michael Banks 147 152 165
111U3- Cotton Mill302 6 10-10 John Ferguson 145 121 171
14-134 Court Minstrel35 6 9-10 Evan Williams 131 139 165
8-3151 Cousin Khee8F 6 8-11 Hughie Morrison 118 140 149
3-P333 Dan Breen49 8 10-3 David Pipe 138 145 164
21/171 Dark Lover57 8 10-13 Paul Nicholls 148 154 166
1U3-25 Dildar14 5 9-9 Paul Nicholls 130 148 157
11144 Discoteca44 5 10-4 Gordon Elliott 139 128 165
32F144 Double Ross49 7 10-6 Nigel Twiston-Davies 141 161 165
200-6U Edeymi22F 5 10-4 A J Martin 139 162 163
16-223 Edgardo Sol44 6 10-13 Paul Nicholls 148 139 165
190203 First In The Queue15 6 9-11 Nicky Henderson 132 131 162
114 Forgotten Voice28 8 10-3 Nicky Henderson 138 153 161
140/2- General Miller539 8 10-4 Nicky Henderson 139 — —
21-14P Get Me Out Of Here45 9 11-9 Jonjo O´Neill 158 157 164
F1131- Grumeti259F 5 11-4 Alan King 153 145 161
7333- Hammersly Lake509 5 10-7 Nicky Henderson 142 — —
155230 His Excellency14 5 10-8 David Pipe 143 158 159
311111 Home Run39 5 9-3 David Pipe 124 134 150
38-405 Il Fenomeno14 7 10-0 Noel Meade 135 144 169
40-442 Ingleby Spirit39 6 9-11 Richard Fahey 132 163 164
2150-F Inis Meain14 6 9-6 Denis Gerard Hogan 127 119 154
146-28 Into Wain49 6 9-9 Steve Gollings 130 126 155
218-2P It´s A Gimme49 6 10-5 Jonjo O´Neill 140 159 163
34116 Lord Of House14 5 9-12 Charlie Mann 133 109 159
217-10 Lyvius49 5 9-12 Nicky Henderson 133 127 165
P-5122 Ma Filleule41 5 9-13 Nicky Henderson 134 148 161
17373/ Manyriverstocross818 8 10-0 Alan King 135 — —
64-112 Midnight Game27 6 11-1 W P Mullins 150 141 160
22-121 My Tent Or Yours29 6 11-0 Nicky Henderson 149 129 163
11dF-2 Pearl Swan15 5 10-11 Paul Nicholls 146 — 160
9-5112 Petit Robin49 10 11-10 Nicky Henderson 159 143 164
51-626 Princeton Plains49 7 10-3 Edward P Harty 138 147 170
2190/6 Punjabi45 10 10-10 Nicky Henderson 145 55 150
910F-6 Quiscover Fontaine43 9 9-12 W P Mullins 133 145 159
F11-02 Ranjaan15 5 10-5 Paul Nicholls 140 108 139
13160B Rattan14 8 10-7 W P Mullins 142 155 170
73F6/4 Ronaldo Des Mottes35 8 10-9 David Pipe 144 110 162
2632-0 Sadler´s Risk14 5 10-13 Philip Hobbs 148 136 160
3-5345 Sailors Warn35 6 10-11 E J O´Grady 146 152 166
1207-0 Shadow Catcher14 5 10-5 Gordon Elliott 140 142 161
61/1-0 Snap Tie83 11 11-1 Philip Hobbs 150 157 168
067F8 Starluck15 8 10-8 David Arbuthnot 143 143 165
13-123 Staying Article40 8 10-13 E J O´Grady 148 127 169
1111-1 Swing Bowler39 6 9-13 David Pipe 134 155 166
31923 Ted Veale14 6 9-11 A J Martin 132 142 168
40/08- The Betchworth Kid106F 8 10-0 Michael Bell 135 — —
2P720B Thomas Edison14 6 10-0 A J Martin 135 109 162
05-256 Village Vic57 6 9-13 Philip Hobbs 134 143 164
10B/01 Whitby Jack28 6 9-5 Gary Moore 126 154 158
111/11 William´s Wishes35 8 10-10 Evan Williams DOUBTFUL 145 — —
63414 Wingtips44 5 10-6 A J Martin 141 140 159
let's see what the final line up is, and play spot the difference.
a few have 3 figure layoffs, Manyriverstocross 818? is that a record?
anonamouse said:I am sure that there is a higher intelligence at work in this horsey-run-very-fast game, and I am also sure that VDW could be that higher intelligence. But I'm too retarded to get it.
NB: Being retarded is a good thing, and I advocate the purchase of anything labelled "Fire Retardant"![]()
After a liberal brain cell lubrication utilising the magic properties of...
... I'm drawn not to a conclusion, but another question...
most races have double, triple, quadruple+ the number of ENTRANTS than will actually run. maybe the answer we are looking for is not in how the final line up is decided, but where the "also-could-have-run" end up?...
next saturday, 15:35 NEWBURY: Betfair Hurdle : 70 entries?
3/0-21 Abbey Lane14 5x 8 10-0 W P Mullins 135 140 170
16/55- Alaivan645 7 10-5 E J O´Grady 140 — —
619-35 Baby Mix91 5 10-6 Tom George 141 148 161
FU-310 Balder Succes49 5 10-10 Alan King 145 142 161
031133 Blazing Tempo39 9 10-4 W P Mullins 139 104 166
6-8914 Bourne14 7 10-5 Donald McCain 140 152 162
122235 Cabimas15 6 9-1 Gary Moore 122 136 149
831222 Caid Du Berlais35 4 9-6 Paul Nicholls 137 144 159
115-2U Cash And Go49 6 10-10 Nicky Henderson 145 153 162
261311 Cause Of Causes27 5 11-3 Gordon Elliott 152 143 162
31129- Celestial Halo333 9 11-12 Paul Nicholls 161 148 162
2511-3 Claret Cloak98 6 10-1 Emma Lavelle 136 159 163
403-04 Clerk´s Choice15 7 10-12 Michael Banks 147 152 165
111U3- Cotton Mill302 6 10-10 John Ferguson 145 121 171
14-134 Court Minstrel35 6 9-10 Evan Williams 131 139 165
8-3151 Cousin Khee8F 6 8-11 Hughie Morrison 118 140 149
3-P333 Dan Breen49 8 10-3 David Pipe 138 145 164
21/171 Dark Lover57 8 10-13 Paul Nicholls 148 154 166
1U3-25 Dildar14 5 9-9 Paul Nicholls 130 148 157
11144 Discoteca44 5 10-4 Gordon Elliott 139 128 165
32F144 Double Ross49 7 10-6 Nigel Twiston-Davies 141 161 165
200-6U Edeymi22F 5 10-4 A J Martin 139 162 163
16-223 Edgardo Sol44 6 10-13 Paul Nicholls 148 139 165
190203 First In The Queue15 6 9-11 Nicky Henderson 132 131 162
114 Forgotten Voice28 8 10-3 Nicky Henderson 138 153 161
140/2- General Miller539 8 10-4 Nicky Henderson 139 — —
21-14P Get Me Out Of Here45 9 11-9 Jonjo O´Neill 158 157 164
F1131- Grumeti259F 5 11-4 Alan King 153 145 161
7333- Hammersly Lake509 5 10-7 Nicky Henderson 142 — —
155230 His Excellency14 5 10-8 David Pipe 143 158 159
311111 Home Run39 5 9-3 David Pipe 124 134 150
38-405 Il Fenomeno14 7 10-0 Noel Meade 135 144 169
40-442 Ingleby Spirit39 6 9-11 Richard Fahey 132 163 164
2150-F Inis Meain14 6 9-6 Denis Gerard Hogan 127 119 154
146-28 Into Wain49 6 9-9 Steve Gollings 130 126 155
218-2P It´s A Gimme49 6 10-5 Jonjo O´Neill 140 159 163
34116 Lord Of House14 5 9-12 Charlie Mann 133 109 159
217-10 Lyvius49 5 9-12 Nicky Henderson 133 127 165
P-5122 Ma Filleule41 5 9-13 Nicky Henderson 134 148 161
17373/ Manyriverstocross818 8 10-0 Alan King 135 — —
64-112 Midnight Game27 6 11-1 W P Mullins 150 141 160
22-121 My Tent Or Yours29 6 11-0 Nicky Henderson 149 129 163
11dF-2 Pearl Swan15 5 10-11 Paul Nicholls 146 — 160
9-5112 Petit Robin49 10 11-10 Nicky Henderson 159 143 164
51-626 Princeton Plains49 7 10-3 Edward P Harty 138 147 170
2190/6 Punjabi45 10 10-10 Nicky Henderson 145 55 150
910F-6 Quiscover Fontaine43 9 9-12 W P Mullins 133 145 159
F11-02 Ranjaan15 5 10-5 Paul Nicholls 140 108 139
13160B Rattan14 8 10-7 W P Mullins 142 155 170
73F6/4 Ronaldo Des Mottes35 8 10-9 David Pipe 144 110 162
2632-0 Sadler´s Risk14 5 10-13 Philip Hobbs 148 136 160
3-5345 Sailors Warn35 6 10-11 E J O´Grady 146 152 166
1207-0 Shadow Catcher14 5 10-5 Gordon Elliott 140 142 161
61/1-0 Snap Tie83 11 11-1 Philip Hobbs 150 157 168
067F8 Starluck15 8 10-8 David Arbuthnot 143 143 165
13-123 Staying Article40 8 10-13 E J O´Grady 148 127 169
1111-1 Swing Bowler39 6 9-13 David Pipe 134 155 166
31923 Ted Veale14 6 9-11 A J Martin 132 142 168
40/08- The Betchworth Kid106F 8 10-0 Michael Bell 135 — —
2P720B Thomas Edison14 6 10-0 A J Martin 135 109 162
05-256 Village Vic57 6 9-13 Philip Hobbs 134 143 164
10B/01 Whitby Jack28 6 9-5 Gary Moore 126 154 158
111/11 William´s Wishes35 8 10-10 Evan Williams DOUBTFUL 145 — —
63414 Wingtips44 5 10-6 A J Martin 141 140 159
let's see what the final line up is, and play spot the difference.
a few have 3 figure layoffs, Manyriverstocross 818? is that a record?

